Week 5 · 2012 Season· FINAL
Date
Sunday, October 7, 2012
Kickoff
1:03 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
MIA 17 — CIN 13
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 17/26 | 223 | 0 | 0 | 92.3 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 26/43 | 234 | 1 | 2 | 63.5 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Reggie Bush | 19 | 48 | 2.5 | 1 |
| Daniel Thomas | 10 | 29 | 2.9 | 1 |
| Ryan Tannehill | 4 | -4 | -1.0 | 0 |
| Jorvorskie Lane | 2 | -5 | -2.5 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Bernard Scott | 5 | 40 | 8.0 | 0 |
| Andy Dalton | 4 | 21 | 5.3 | 0 |
| BenJarvus Green-Ellis | 9 | 14 | 1.6 | 0 |
| Andrew Hawkins | 1 | 5 | 5.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brian Hartline | 4/5 | 59 | 14.8 | 0 |
| Davone Bess | 2/6 | 49 | 24.5 | 0 |
| Charles Clay | 3/5 | 35 | 11.7 | 0 |
| Anthony Fasano | 3/4 | 28 | 9.3 | 0 |
| Reggie Bush | 2/2 | 24 | 12.0 | 0 |
| Jorvorskie Lane | 2/2 | 20 | 10.0 | 0 |
| Daniel Thomas | 1/1 | 8 | 8.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Green | 9/13 | 65 | 7.2 | 1 |
| Jermaine Gresham | 5/6 | 60 | 12.0 | 0 |
| Andrew Hawkins | 5/13 | 47 | 9.4 | 0 |
| Armon Binns | 4/6 | 41 | 10.3 | 0 |
| Brian Leonard | 2/2 | 19 | 9.5 | 0 |
| BenJarvus Green-Ellis | 1/2 | 2 | 2.0 | 0 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sean SmithCB | 6 | — | 0 | 0 | 1 | 1 | 0 |
| Karlos DansbyILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin BurnettOLB | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Reshad JonesSS | 3 | — | 1 | 1 | 1 | 0 | 0 |
| Cameron WakeOLB | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Chris ClemonsDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nolan CarrollCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Koa MisiOLB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Jeff FaineC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Randy StarksDE | 1 | 0.5 | 0 | 1 | 2 | 0 | 0 |
| Tony McDanielDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew HawkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmy WilsonDB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Armon BinnsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick ShelbyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Olivier VernonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Paul SoliaiDE | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jared OdrickDE | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Reggie NelsonFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Nate ClementsSS | 4 | — | 0 | 0 | 1 | 1 | 0 |
| Terence NewmanCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Rey MaualugaOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Vontaze BurfictOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Geno AtkinsDT | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Michael JohnsonDE | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Chris CrockerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert GeathersDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam JonesCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Manny LawsonOLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Leon HallCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Carlos DunlapOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John JerryG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 1/2 | 46 | 2/2 | — |
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Nugent | 2/3 | 42 | 1/1 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.