Week 4 · 2012 Season· FINAL
Date
Sunday, September 30, 2012
Kickoff
1:00 PM
Location
SoFi Stadium · Los Angeles, California
Result
SEA 13 — LAR 19
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 17/25 | 160 | 0 | 3 | 45.8 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Bradford | 16/30 | 221 | 0 | 1 | 63.3 |
| Johnny Hekker | 1/1 | 2 | 1 | 0 | 118.7 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshawn Lynch | 20 | 118 | 5.9 | 1 |
| Robert Turbin | 6 | 45 | 7.5 | 0 |
| Russell Wilson | 7 | 14 | 2.0 | 0 |
| Leon Washington | 1 | 2 | 2.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Steven Jackson | 18 | 55 | 3.1 | 0 |
| Daryl Richardson | 6 | 16 | 2.7 | 0 |
| Danny Amendola | 1 | 6 | 6.0 | 0 |
| Sam Bradford | 2 | -2 | -1.0 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Sidney Rice | 4/7 | 41 | 10.3 | 0 |
| Marshawn Lynch | 4/4 | 37 | 9.3 | 0 |
| Zach Miller | 3/3 | 32 | 10.7 | 0 |
| Anthony McCoy | 2/3 | 20 | 10.0 | 0 |
| Robert Turbin | 2/2 | 13 | 6.5 | 0 |
| Doug Baldwin | 1/3 | 10 | 10.0 | 0 |
| Golden Tate | 1/3 | 7 | 7.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Danny Amendola | 6/10 | 55 | 9.2 | 1 |
| Chris Givens | 1/3 | 52 | 52.0 | 0 |
| Brandon Gibson | 2/4 | 28 | 14.0 | 0 |
| Austin Pettis | 2/2 | 22 | 11.0 | 0 |
| Lance Kendricks | 2/2 | 22 | 11.0 | 0 |
| Brian Quick | 1/3 | 19 | 19.0 | 0 |
| Daryl Richardson | 2/3 | 13 | 6.5 | 0 |
| Steven Jackson | 1/2 | 12 | 12.0 | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerILB | 7 | — | 3 | 0 | 0 | 0 | 0 |
| Brandon MebaneNT | 5 | — | 2 | 0 | 0 | 0 | 0 |
| Kam ChancellorSS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Earl ThomasFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| K.J. WrightOLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Richard ShermanCB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Malcolm SmithMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike MorganOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris ClemonsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus TrufantCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Harvey DahlG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Leroy HillOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alan BranchDT | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Jason JonesDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Red BryantDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clinton McDonaldDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Cortland FinneganDB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| James LaurinaitisILB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Jo-Lonn DunbarOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Quintin MikellSS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Rocky McIntoshLB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| William HayesDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Robert QuinnOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Craig DahlDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris LongDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall LangfordDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Janoris JenkinsCB | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Mario HagganOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kellen HeardDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Anthony McCoyTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eugene SimsDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Doug BaldwinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley FletcherCB | 0 | — | 0 | 1 | 1 | 0 | 0 |
| Trumaine JohnsonCB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Hauschka | 2/2 | 31 | 1/1 | — |
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 4/4 | 60 | 1/1 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.