Week 1 · 2012 Season· FINAL
Date
Sunday, September 9, 2012
Kickoff
1:03 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
ATL 40 — KAN 24
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Ryan | 23/31 | 299 | 3 | 0 | 136.4 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Cassel | 21/33 | 258 | 1 | 2 | 72.5 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Michael Turner | 11 | 32 | 2.9 | 0 |
| Matt Ryan | 3 | 25 | 8.3 | 1 |
| Jacquizz Rodgers | 7 | 22 | 3.1 | 0 |
| Jason Snelling | 2 | 5 | 2.5 | 0 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamaal Charles | 16 | 87 | 5.4 | 0 |
| Shaun Draughn | 6 | 29 | 4.8 | 1 |
| Matt Cassel | 4 | 20 | 5.0 | 1 |
| Peyton Hillis | 7 | 16 | 2.3 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Julio Jones | 6/9 | 108 | 18.0 | 2 |
| Roddy White | 6/8 | 87 | 14.5 | 0 |
| Tony Gonzalez | 5/6 | 53 | 10.6 | 1 |
| Harry Douglas | 3/4 | 32 | 10.7 | 0 |
| Jacquizz Rodgers | 2/2 | 13 | 6.5 | 0 |
| Michael Palmer | 1/1 | 6 | 6.0 | 0 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dexter McCluster | 6/10 | 82 | 13.7 | 0 |
| Dwayne Bowe | 3/6 | 53 | 17.7 | 0 |
| Tony Moeaki | 3/6 | 37 | 12.3 | 0 |
| Kevin Boss | 2/2 | 36 | 18.0 | 1 |
| Steve Breaston | 2/4 | 30 | 15.0 | 0 |
| Shaun Draughn | 2/2 | 12 | 6.0 | 0 |
| Peyton Hillis | 3/3 | 8 | 2.7 | 0 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Stephen NicholasOLB | 10 | — | 0 | 1 | 2 | 0 | 0 |
| William MooreSS | 7 | — | 1 | 1 | 1 | 0 | 0 |
| Sean WeatherspoonOLB | 7 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Brent GrimesCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas DeCoudFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| John AbrahamOLB | 3 | 1.0 | 2 | 0 | 1 | 1 | 0 |
| Asante SamuelCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Dunta RobinsonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ray EdwardsDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Kroy BiermannDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan BabineauxDT | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Vance WalkerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dexter McClusterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tony MoeakiTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rodney HudsonC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cliff MatthewsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Derrick JohnsonILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jovan BelcherILB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Jacques ReevesCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Abram ElamFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Travis DanielsDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson JacksonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Stanford RouttCB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Glenn DorseyNT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Eric BerrySS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jerrell PoweNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Edgar JonesDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ropati PitoituaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andy StudebakerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HoustonOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dontari PoeDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Bryant | 4/4 | 41 | 4/4 | — |
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Succop | 1/2 | 39 | 3/3 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.