Week 1 · 2012 Season· FINAL
Date
Sunday, September 9, 2012
Kickoff
1:02 PM
Location
Soldier Field · Chicago, Illinois
Result
IND 21 — CHI 41
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andrew Luck | 23/45 | 309 | 1 | 3 | 52.9 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Cutler | 21/35 | 333 | 2 | 1 | 98.9 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Donald Brown | 9 | 48 | 5.3 | 1 |
| Andrew Luck | 2 | 9 | 4.5 | 0 |
| Vick Ballard | 4 | 6 | 1.5 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Forte | 16 | 80 | 5.0 | 1 |
| Michael Bush | 12 | 42 | 3.5 | 2 |
| Devin Hester | 1 | -4 | -4.0 | 0 |
| Jay Cutler | 4 | -4 | -1.0 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Reggie Wayne | 9/18 | 135 | 15.0 | 0 |
| Coby Fleener | 6/10 | 82 | 13.7 | 0 |
| Donnie Avery | 3/8 | 37 | 12.3 | 1 |
| Kris Adams | 2/4 | 26 | 13.0 | 0 |
| Mewelde Moore | 1/1 | 11 | 11.0 | 0 |
| LaVon Brazill | 1/1 | 10 | 10.0 | 0 |
| Dominique Jones | 1/1 | 8 | 8.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Marshall | 9/15 | 119 | 13.2 | 1 |
| Alshon Jeffery | 3/5 | 80 | 26.7 | 1 |
| Earl Bennett | 3/4 | 50 | 16.7 | 0 |
| Matt Forte | 3/6 | 40 | 13.3 | 0 |
| Devin Hester | 2/2 | 27 | 13.5 | 0 |
| Kyle Adams | 1/1 | 17 | 17.0 | 0 |
Defense
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Antoine BetheaFS | 9 | — | 0 | 0 | 2 | 0 | 0 |
| Jerraud PowersDB | 6 | — | 1 | 0 | 2 | 0 | 0 |
| Robert MathisOLB | 5 | 2.0 | 3 | 0 | 0 | 0 | 0 |
| Jerrell FreemanILB | 5 | — | 1 | 1 | 1 | 0 | 1 |
| Vontae DavisCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kavell ConnerLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Tom ZbikowskiSS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Mario HarveyFB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Cory ReddingDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Justin KingDB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Moise FokouLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Drake NevisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe YoungSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Major WrightDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kelvin HaydenDB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Henry MeltonDE | 4 | 2.0 | 3 | 0 | 0 | 0 | 0 |
| Julius PeppersDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chris ConteSS | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Lance BriggsOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tim JenningsCB | 2 | — | 0 | 2 | 4 | 0 | 0 |
| D.J. MooreCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Anthony CastonzoT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brian UrlacherMLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Israel IdonijeDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Nick RoachMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt ToeainaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Geno HayesOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey WoottonDE | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Kris AdamsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Coby FleenerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stephen PaeaDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Adam Vinatieri | 0/1 | — | 3/3 | — |
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Robbie Gould | 2/2 | 35 | 5/5 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.