Week 1 · 2012 Season· FINAL
Date
Wed, Sep 5, 2012
Week 1
Kickoff
8:41 PM ET
Location
MetLife Stadium
East Rutherford, New Jersey
Result
DAL 24, NYG 17
18 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | NYG | Q1 15:00 · OPP 35 | 5 | 5 | 1:02 | -1.1 | Punt |
| 2 | DAL | Q1 13:44 · DAL 24 | 4 | -5 | 1:23 | -0.6 | Punt |
| 3 | NYG | Q1 12:09 · NYG 13 | 9 | 64 | 5:26 | -1.4 | Turnover |
| 4 | DAL | Q1 6:33 · DAL 34 | 7 | 39 | 3:47 | -3.0 | Turnover on downs |
| 5 | NYG | Q1 2:12 · NYG 37 | 8 | 18 | 3:36 | -2.2 | Punt |
| 6 | DAL | Q2 13:27 · DAL 20 | 4 | 25 | 2:41 | -6.5 | Turnover |
| 7 | NYG | Q2 10:30 · OPP 1 | 4 | -3 | 1:16 | -3.3 | Field goal |
| 8 | DAL | Q2 9:10 · OPP 35 | 7 | 21 | 3:42 | -0.6 | Punt |
| 9 | NYG | Q2 5:18 · NYG 16 | 4 | 2 | 1:36 | -1.0 | Punt |
| 10 | DAL | Q2 3:34 · DAL 27 | 8 | 78 | 2:33 | +6.2 | Touchdown |
| 11 | NYG | Q2 1:01 · OPP 35 | 4 | -1 | 0:57 | -0.6 | End of half |
| 12 | DAL | Q3 15:00 · OPP 35 | 11 | 80 | 4:36 | +7.0 | Touchdown |
| 13 | NYG | Q3 10:24 · OPP 35 | 11 | 99 | 5:13 | +6.2 | Touchdown |
| 14 | DAL | Q3 5:11 · OPP 35 | 9 | 65 | 4:26 | +2.9 | Field goal |
| 15 | NYG | Q3 0:40 · OPP 35 | 7 | 6 | 2:23 | -0.9 | Punt |
| 16 | DAL | Q4 13:03 · DAL 18 | 9 | 112 | 7:06 | +7.0 | Touchdown |
| 17 | NYG | Q4 5:57 · OPP 35 | 14 | 79 | 3:21 | +6.4 | Touchdown |
| 18 | DAL | Q4 2:36 · OPP 35 | 8 | 18 | 2:36 | -0.7 | End of half |
149 plays · grouped by drive
NYG
DAL
NYG
DAL
NYG
DAL
NYG
DAL
NYG
DAL
NYG
DAL
NYG
DAL
NYG
DAL
NYG
DAL