Week 11 · 2011 Season· FINAL
Date
Sunday, November 20, 2011
Kickoff
4:16 PM
Location
Soldier Field · Chicago, Illinois
Result
LAC 20 — CHI 31
Passing
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 21/31 | 280 | 2 | 2 | 90.8 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Cutler | 18/31 | 286 | 2 | 1 | 97.0 |
| Adam Podlesh | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ryan Mathews | 13 | 37 | 2.8 | 0 |
| Mike Tolbert | 3 | 14 | 4.7 | 0 |
| Jacob Hester | 1 | 1 | 1.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Forte | 20 | 57 | 2.9 | 0 |
| Marion Barber | 7 | 25 | 3.6 | 1 |
| Jay Cutler | 5 | 10 | 2.0 | 1 |
Receiving
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Vincent Jackson | 7/9 | 165 | 23.6 | 1 |
| Antonio Gates | 4/4 | 63 | 15.8 | 1 |
| Mike Tolbert | 5/7 | 24 | 4.8 | 0 |
| Ryan Mathews | 2/2 | 14 | 7.0 | 0 |
| Vincent Brown | 1/4 | 8 | 8.0 | 0 |
| Jacob Hester | 2/2 | 6 | 3.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Johnny Knox | 3/5 | 97 | 32.3 | 1 |
| Earl Bennett | 3/9 | 75 | 25.0 | 0 |
| Roy Williams | 5/8 | 62 | 12.4 | 0 |
| Matt Forte | 4/5 | 26 | 6.5 | 0 |
| Matt Spaeth | 1/1 | 13 | 13.0 | 0 |
| Tyler Clutts | 1/1 | 9 | 9.0 | 0 |
| Kellen Davis | 1/1 | 4 | 4.0 | 1 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.