Week 10 · 2011 Season· FINAL
Date
Sunday, November 13, 2011
Kickoff
8:31 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
NWE 37 — NYJ 16
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 26/39 | 329 | 3 | 0 | 118.4 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mark Sanchez | 20/39 | 306 | 1 | 2 | 64.7 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Danny Woodhead | 7 | 38 | 5.4 | 0 |
| BenJarvus Green-Ellis | 8 | 8 | 1.0 | 0 |
| Kevin Faulk | 5 | 8 | 1.6 | 0 |
| Stevan Ridley | 5 | 4 | 0.8 | 0 |
| Tom Brady | 3 | 2 | 0.7 | 0 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Shonn Greene | 13 | 61 | 4.7 | 0 |
| LaDainian Tomlinson | 7 | 38 | 5.4 | 0 |
| Mark Sanchez | 5 | 11 | 2.2 | 1 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rob Gronkowski | 8/11 | 113 | 14.1 | 2 |
| Chad Johnson | 2/2 | 65 | 32.5 | 0 |
| Deion Branch | 5/9 | 58 | 11.6 | 1 |
| Wes Welker | 6/8 | 46 | 7.7 | 0 |
| Aaron Hernandez | 4/5 | 41 | 10.3 | 0 |
| Danny Woodhead | 1/3 | 6 | 6.0 | 0 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Santonio Holmes | 6/8 | 93 | 15.5 | 0 |
| Jeremy Kerley | 4/8 | 79 | 19.8 | 0 |
| Plaxico Burress | 3/8 | 39 | 13.0 | 1 |
| Dustin Keller | 2/4 | 37 | 18.5 | 0 |
| LaDainian Tomlinson | 2/5 | 22 | 11.0 | 0 |
| Patrick Turner | 1/1 | 22 | 22.0 | 0 |
| Shonn Greene | 2/4 | 14 | 7.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.