Week 8 · 2011 Season· FINAL
Date
Sunday, October 30, 2011
Kickoff
4:15 PM
Location
Levi's Stadium · Santa Clara, California
Result
CLE 10 — SFO 20
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Colt McCoy | 22/34 | 241 | 1 | 1 | 83.1 |
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Smith | 15/24 | 177 | 1 | 0 | 98.8 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Ogbonnaya | 11 | 37 | 3.4 | 0 |
| Colt McCoy | 8 | 30 | 3.8 | 0 |
| Montario Hardesty | 2 | 6 | 3.0 | 0 |
| Owen Marecic | 1 | 1 | 1.0 | 0 |
| Greg Little | 1 | -8 | -8.0 | 0 |
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Frank Gore | 31 | 134 | 4.3 | 1 |
| Kendall Hunter | 3 | 26 | 8.7 | 0 |
| Alex Smith | 4 | 22 | 5.5 | 0 |
| Ted Ginn | 1 | -8 | -8.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ben Watson | 3/3 | 64 | 21.3 | 0 |
| Josh Cribbs | 2/3 | 56 | 28.0 | 1 |
| Jordan Norwood | 5/6 | 32 | 6.4 | 0 |
| Greg Little | 4/11 | 28 | 7.0 | 0 |
| Chris Ogbonnaya | 5/8 | 24 | 4.8 | 0 |
| Alex Smith | 1/1 | 20 | 20.0 | 0 |
| Evan Moore | 2/2 | 17 | 8.5 | 0 |
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Crabtree | 5/9 | 54 | 10.8 | 1 |
| Braylon Edwards | 4/7 | 42 | 10.5 | 0 |
| Vernon Davis | 3/3 | 27 | 9.0 | 0 |
| Justin Peelle | 1/1 | 19 | 19.0 | 0 |
| Isaac Sopoaga | 1/1 | 18 | 18.0 | 0 |
| Joe Staley | 1/1 | 17 | 17.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.