Week 2 · 2000 Season· FINAL
Date
Sunday, September 10, 2000
Kickoff
1:03 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
KAN 14 — TEN 17
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Elvis Grbac | 13/21 | 144 | 1 | 0 | 98.1 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Neil O'Donnell | 11/17 | 132 | 1 | 0 | 108.0 |
| Steve McNair | 11/18 | 93 | 0 | 2 | 35.0 |
| Frank Wycheck | 1/1 | 30 | 1 | 0 | 158.3 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tony Richardson | 14 | 28 | 2.0 | 0 |
| Elvis Grbac | 3 | 19 | 6.3 | 0 |
| Mike Cloud | 7 | 10 | 1.4 | 0 |
| Frank Moreau | 7 | 4 | 0.6 | 0 |
| Kimble Anders | 2 | 1 | 0.5 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Eddie George | 21 | 80 | 3.8 | 0 |
| Steve McNair | 7 | 42 | 6.0 | 0 |
| Neil O'Donnell | 1 | -1 | -1.0 | 0 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Derrick Alexander | 5/6 | 54 | 10.8 | 1 |
| Sylvester Morris | 3/6 | 44 | 14.7 | 0 |
| Kevin Lockett | 2/6 | 28 | 14.0 | 0 |
| Tony Gonzalez | 2/2 | 16 | 8.0 | 0 |
| Tony Richardson | 1/1 | 2 | 2.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kevin Dyson | 6/9 | 104 | 17.3 | 1 |
| Frank Wycheck | 6/8 | 50 | 8.3 | 0 |
| Carl Pickens | 3/8 | 43 | 14.3 | 0 |
| Yancey Thigpen | 3/3 | 24 | 8.0 | 1 |
| Eddie George | 3/4 | 17 | 5.7 | 0 |
| Erron Kinney | 2/4 | 17 | 8.5 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.