Week 5 · 2011 Season· FINAL
Date
Sunday, October 9, 2011
Kickoff
1:04 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
NOR 30 — CAR 27
Passing
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Brees | 32/45 | 359 | 2 | 1 | 100.1 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 16/31 | 224 | 2 | 1 | 83.3 |
Rushing
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Darren Sproles | 11 | 51 | 4.6 | 0 |
| Mark Ingram | 9 | 32 | 3.6 | 1 |
| Pierre Thomas | 7 | 18 | 2.6 | 0 |
| Jed Collins | 1 | 0 | 0.0 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeAngelo Williams | 9 | 115 | 12.8 | 1 |
| Cam Newton | 7 | 27 | 3.9 | 1 |
| Jonathan Stewart | 6 | 20 | 3.3 | 0 |
Receiving
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jimmy Graham | 8/12 | 129 | 16.1 | 0 |
| Marques Colston | 5/6 | 69 | 13.8 | 0 |
| Darren Sproles | 5/7 | 40 | 8.0 | 0 |
| Robert Meachem | 4/5 | 38 | 9.5 | 0 |
| Lance Moore | 3/6 | 30 | 10.0 | 0 |
| Pierre Thomas | 3/3 | 24 | 8.0 | 1 |
| Mark Ingram | 2/2 | 17 | 8.5 | 0 |
| Devery Henderson | 1/1 | 11 | 11.0 | 0 |
| Jed Collins | 1/1 | 1 | 1.0 | 1 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Smith | 3/7 | 79 | 26.3 | 1 |
| Legedu Naanee | 4/8 | 63 | 15.8 | 0 |
| Greg Olsen | 3/5 | 21 | 7.0 | 1 |
| Jeremy Shockey | 3/7 | 21 | 7.0 | 0 |
| Brandon LaFell | 1/2 | 20 | 20.0 | 0 |
| Jonathan Stewart | 1/1 | 13 | 13.0 | 0 |
| Jerome Felton | 1/1 | 7 | 7.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.