Week 4 · 2011 Season· FINAL
Date
Sunday, October 2, 2011
Kickoff
1:04 PM
Location
Soldier Field · Chicago, Illinois
Result
CAR 29 — CHI 34
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 27/46 | 374 | 1 | 1 | 83.1 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Cutler | 9/17 | 102 | 0 | 1 | 46.7 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeAngelo Williams | 10 | 82 | 8.2 | 0 |
| Jonathan Stewart | 8 | 52 | 6.5 | 0 |
| Cam Newton | 8 | 35 | 4.4 | 2 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Forte | 25 | 205 | 8.2 | 1 |
| Marion Barber | 5 | 17 | 3.4 | 1 |
| Jay Cutler | 1 | 2 | 2.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Smith | 8/10 | 181 | 22.6 | 0 |
| Greg Olsen | 5/7 | 50 | 10.0 | 1 |
| Brandon LaFell | 4/6 | 42 | 10.5 | 0 |
| Jeremy Shockey | 2/5 | 41 | 20.5 | 0 |
| Jonathan Stewart | 4/4 | 33 | 8.3 | 0 |
| Legedu Naanee | 4/11 | 27 | 6.8 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Johnny Knox | 3/4 | 48 | 16.0 | 0 |
| Matt Forte | 4/5 | 23 | 5.8 | 0 |
| Dane Sanzenbacher | 1/2 | 16 | 16.0 | 0 |
| Roy Williams | 1/1 | 15 | 15.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.