Week 4 · 2011 Season· FINAL
Date
Sunday, October 2, 2011
Kickoff
1:03 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
TEN 31 — CLE 13
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Hasselbeck | 10/20 | 220 | 3 | 1 | 108.3 |
| Jake Locker | 0/1 | 0 | 0 | 0 | 39.6 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Colt McCoy | 40/61 | 350 | 1 | 1 | 79.3 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Johnson | 23 | 101 | 4.4 | 0 |
| Matt Hasselbeck | 1 | 5 | 5.0 | 0 |
| Javon Ringer | 4 | 4 | 1.0 | 0 |
| Jamie Harper | 1 | 2 | 2.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Peyton Hillis | 10 | 46 | 4.6 | 0 |
| Montario Hardesty | 7 | 22 | 3.1 | 0 |
| Colt McCoy | 4 | 16 | 4.0 | 0 |
| Alex Smith | 1 | 0 | 0.0 | 0 |
| Armond Smith | 1 | 0 | 0.0 | 0 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jared Cook | 2/6 | 93 | 46.5 | 1 |
| Nate Washington | 2/4 | 62 | 31.0 | 0 |
| Lavelle Hawkins | 2/4 | 38 | 19.0 | 0 |
| Craig Stevens | 1/1 | 12 | 12.0 | 1 |
| Chris Johnson | 2/2 | 11 | 5.5 | 0 |
| Damian Williams | 1/4 | 4 | 4.0 | 1 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Greg Little | 6/8 | 57 | 9.5 | 0 |
| Josh Cribbs | 5/8 | 50 | 10.0 | 0 |
| Montario Hardesty | 5/9 | 49 | 9.8 | 0 |
| Ben Watson | 6/9 | 48 | 8.0 | 1 |
| Mohamed Massaquoi | 6/9 | 46 | 7.7 | 0 |
| Brian Robiskie | 3/3 | 25 | 8.3 | 0 |
| Peyton Hillis | 5/6 | 23 | 4.6 | 0 |
| Jordan Norwood | 1/1 | 19 | 19.0 | 0 |
| Evan Moore | 1/2 | 15 | 15.0 | 0 |
| Alex Smith | 1/2 | 13 | 13.0 | 0 |
| Owen Marecic | 1/1 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.