Week 15 · 2010 Season· FINAL
Date
Sunday, December 19, 2010
Kickoff
1:02 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
JAX 24 — IND 34
Passing
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| David Garrard | 24/38 | 294 | 2 | 1 | 93.5 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Peyton Manning | 29/39 | 229 | 2 | 0 | 105.6 |
Rushing
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Maurice Jones-Drew | 15 | 46 | 3.1 | 0 |
| Rashad Jennings | 3 | 13 | 4.3 | 0 |
| David Garrard | 4 | 8 | 2.0 | 0 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Donald Brown | 14 | 129 | 9.2 | 1 |
| Dominic Rhodes | 9 | 26 | 2.9 | 0 |
| Javarris James | 1 | 0 | 0.0 | 0 |
Receiving
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rashad Jennings | 7/9 | 64 | 9.1 | 0 |
| Marcedes Lewis | 6/7 | 63 | 10.5 | 0 |
| Mike Thomas | 3/6 | 63 | 21.0 | 0 |
| Mike Sims-Walker | 4/8 | 42 | 10.5 | 2 |
| Jason Hill | 2/5 | 40 | 20.0 | 0 |
| Maurice Jones-Drew | 2/3 | 22 | 11.0 | 0 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Austin Collie | 8/10 | 87 | 10.9 | 2 |
| Pierre Garcon | 5/6 | 44 | 8.8 | 0 |
| Jacob Tamme | 7/7 | 34 | 4.9 | 0 |
| Reggie Wayne | 5/9 | 34 | 6.8 | 0 |
| Blair White | 1/2 | 16 | 16.0 | 0 |
| Gijon Robinson | 1/1 | 6 | 6.0 | 0 |
| Dominic Rhodes | 1/3 | 4 | 4.0 | 0 |
| Donald Brown | 1/1 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.