Week 15 · 2010 Season· FINAL
Date
Thursday, December 16, 2010
Kickoff
8:20 PM
Location
SoFi Stadium · Los Angeles, California
Result
SFO 7 — LAC 34
Passing
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Smith | 19/29 | 165 | 0 | 1 | 66.0 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 19/25 | 273 | 3 | 0 | 150.5 |
Rushing
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Anthony Dixon | 6 | 33 | 5.5 | 0 |
| Brian Westbrook | 8 | 22 | 2.8 | 1 |
| Alex Smith | 1 | 6 | 6.0 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ryan Mathews | 17 | 56 | 3.3 | 0 |
| Mike Tolbert | 17 | 46 | 2.7 | 1 |
| Jacob Hester | 2 | 7 | 3.5 | 0 |
| Darren Sproles | 2 | 1 | 0.5 | 0 |
| Billy Volek | 3 | -2 | -0.7 | 0 |
Receiving
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Morgan | 7/9 | 106 | 15.1 | 0 |
| Michael Crabtree | 3/4 | 17 | 5.7 | 0 |
| Delanie Walker | 3/5 | 14 | 4.7 | 0 |
| Ted Ginn | 2/4 | 14 | 7.0 | 0 |
| Brian Westbrook | 2/4 | 8 | 4.0 | 0 |
| Vernon Davis | 1/1 | 4 | 4.0 | 0 |
| Anthony Dixon | 1/1 | 2 | 2.0 | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Vincent Jackson | 5/7 | 112 | 22.4 | 3 |
| Randy McMichael | 5/5 | 55 | 11.0 | 0 |
| Kelley Washington | 2/2 | 49 | 24.5 | 0 |
| Kory Sperry | 1/1 | 35 | 35.0 | 0 |
| Darren Sproles | 5/6 | 30 | 6.0 | 0 |
| Jacob Hester | 1/1 | -8 | -8.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.