Week 9 · 2010 Season· FINAL
Date
Sunday, November 7, 2010
Kickoff
1:02 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
MIA 10 — BAL 26
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chad Henne | 22/34 | 231 | 0 | 3 | 47.5 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 20/27 | 266 | 2 | 0 | 129.6 |
| Sam Koch | 1/1 | 13 | 0 | 0 | 118.7 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ronnie Brown | 9 | 59 | 6.6 | 1 |
| Chad Henne | 6 | 13 | 2.2 | 0 |
| Ricky Williams | 2 | 1 | 0.5 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ray Rice | 22 | 83 | 3.8 | 0 |
| Willis McGahee | 6 | 24 | 4.0 | 0 |
| Le'Ron McClain | 5 | 17 | 3.4 | 0 |
| David Reed | 1 | 15 | 15.0 | 0 |
| Joe Flacco | 4 | 7 | 1.8 | 0 |
| Sam Koch | 1 | 0 | 0.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brian Hartline | 4/5 | 85 | 21.3 | 0 |
| Davone Bess | 5/8 | 50 | 10.0 | 0 |
| Ronnie Brown | 5/6 | 40 | 8.0 | 0 |
| Brandon Marshall | 5/8 | 30 | 6.0 | 0 |
| Anthony Fasano | 3/7 | 26 | 8.7 | 0 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ray Rice | 7/8 | 97 | 13.9 | 0 |
| Derrick Mason | 4/5 | 42 | 10.5 | 1 |
| Willis McGahee | 3/3 | 42 | 14.0 | 1 |
| T.J. Houshmandzadeh | 2/2 | 34 | 17.0 | 0 |
| Anquan Boldin | 2/7 | 28 | 14.0 | 0 |
| Todd Heap | 2/2 | 23 | 11.5 | 0 |
| Cary Williams | 1/1 | 13 | 13.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.