Week 6 · 2010 Season· FINAL
Date
Sunday, October 17, 2010
Kickoff
1:02 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
BAL 20 — NWE 23
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 27/35 | 285 | 2 | 0 | 119.3 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 27/44 | 292 | 1 | 2 | 69.5 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ray Rice | 28 | 88 | 3.1 | 0 |
| Le'Ron McClain | 3 | 7 | 2.3 | 0 |
| Joe Flacco | 2 | 5 | 2.5 | 0 |
| Anquan Boldin | 1 | -1 | -1.0 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Danny Woodhead | 11 | 63 | 5.7 | 0 |
| Brandon Tate | 1 | 22 | 22.0 | 0 |
| BenJarvus Green-Ellis | 10 | 20 | 2.0 | 1 |
| Aaron Hernandez | 1 | 18 | 18.0 | 0 |
| Sammy Morris | 1 | 3 | 3.0 | 0 |
| Tom Brady | 2 | 1 | 0.5 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Derrick Mason | 8/10 | 100 | 12.5 | 0 |
| Anquan Boldin | 4/6 | 63 | 15.8 | 1 |
| Todd Heap | 3/4 | 49 | 16.3 | 1 |
| Ray Rice | 8/10 | 38 | 4.8 | 0 |
| T.J. Houshmandzadeh | 2/2 | 24 | 12.0 | 0 |
| Ed Dickson | 1/1 | 7 | 7.0 | 0 |
| Le'Ron McClain | 1/2 | 4 | 4.0 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Deion Branch | 9/12 | 98 | 10.9 | 1 |
| Aaron Hernandez | 4/6 | 61 | 15.3 | 0 |
| Wes Welker | 7/11 | 53 | 7.6 | 0 |
| Danny Woodhead | 5/7 | 52 | 10.4 | 0 |
| Rob Gronkowski | 1/1 | 24 | 24.0 | 0 |
| Alge Crumpler | 1/2 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.