Week 2 · 2010 Season· FINAL
Date
Sunday, September 19, 2010
Kickoff
4:06 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
SEA 14 — DEN 31
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Hasselbeck | 20/35 | 233 | 1 | 3 | 51.3 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Orton | 25/35 | 307 | 2 | 0 | 117.2 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Justin Forsett | 8 | 44 | 5.5 | 0 |
| Matt Hasselbeck | 3 | 21 | 7.0 | 1 |
| Leon Washington | 4 | 17 | 4.3 | 0 |
| Michael Robinson | 1 | 15 | 15.0 | 0 |
| Julius Jones | 4 | 12 | 3.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Knowshon Moreno | 24 | 51 | 2.1 | 1 |
| Correll Buckhalter | 11 | 19 | 1.7 | 1 |
| Kyle Orton | 3 | -5 | -1.7 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Golden Tate | 1/2 | 52 | 52.0 | 0 |
| Deon Butler | 5/8 | 50 | 10.0 | 0 |
| John Carlson | 5/10 | 48 | 9.6 | 0 |
| Deion Branch | 4/7 | 31 | 7.8 | 0 |
| Ben Obomanu | 2/2 | 30 | 15.0 | 1 |
| Justin Forsett | 1/1 | 8 | 8.0 | 0 |
| Michael Robinson | 1/1 | 7 | 7.0 | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Demaryius Thomas | 8/9 | 97 | 12.1 | 1 |
| Knowshon Moreno | 4/4 | 67 | 16.8 | 0 |
| Eddie Royal | 5/5 | 65 | 13.0 | 1 |
| Brandon Lloyd | 3/4 | 53 | 17.7 | 0 |
| Jabar Gaffney | 2/5 | 15 | 7.5 | 0 |
| Daniel Graham | 2/3 | 6 | 3.0 | 0 |
| Spencer Larsen | 1/1 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.