Week 1 · 2010 Season· FINAL
Date
Sun, Sep 12, 2010
Week 1
Kickoff
4:16 PM ET
Location
Lumen Field
Seattle, Washington
Result
SFO 6, SEA 31
23 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | SEA | Q1 15:00 · OPP 30 | 2 | 0 | 0:00 | -4.6 | Turnover |
| 2 | SF | Q1 14:51 · OPP 29 | 8 | 19 | 4:31 | -0.8 | Field goal |
| 3 | SEA | Q1 10:16 · OPP 30 | 5 | 9 | 1:55 | -0.3 | Punt |
| 4 | SF | Q1 8:11 · SF 10 | 15 | 89 | 9:30 | +0.5 | Turnover on downs |
| 5 | SEA | Q2 13:36 · SEA 6 | 4 | 2 | 1:14 | -3.2 | Punt |
| 6 | SF | Q2 12:11 · OPP 37 | 9 | 31 | 5:45 | -0.0 | Field goal |
| 7 | SEA | Q2 6:23 · OPP 30 | 9 | 59 | 3:57 | +6.2 | Touchdown |
| 8 | SF | Q2 2:26 · OPP 30 | 4 | 15 | 0:41 | -4.5 | Turnover |
| 9 | SEA | Q2 1:33 · OPP 13 | 2 | 13 | 0:06 | +3.1 | Touchdown |
| 10 | SF | Q2 1:27 · OPP 30 | 5 | 4 | 1:01 | -0.8 | Punt |
| 11 | SEA | Q2 0:15 · SEA 44 | 1 | -1 | 0:00 | -0.3 | End of half |
| 12 | SF | Q3 15:00 · OPP 30 | 4 | 2 | 0:51 | -7.0 | Opp touchdown |
| 13 | SF | Q3 13:59 · OPP 30 | 5 | 0 | 0:24 | -2.3 | Punt |
| 14 | SEA | Q3 13:26 · SEA 40 | 8 | 55 | 2:56 | +4.8 | Touchdown |
| 15 | SF | Q3 10:30 · OPP 30 | 7 | 31 | 1:56 | -1.0 | Punt |
| 16 | SEA | Q3 8:26 · SEA 20 | 4 | 2 | 1:11 | -2.3 | Punt |
| 17 | SF | Q3 7:02 · SF 40 | 4 | 7 | 1:29 | -2.1 | Punt |
| 18 | SEA | Q3 5:20 · SEA 19 | 10 | 31 | 6:01 | -0.9 | Punt |
| 19 | SF | Q4 14:11 · SF 20 | 7 | 37 | 2:05 | -0.5 | Punt |
| 20 | SEA | Q4 11:58 · SEA 13 | 4 | 5 | 2:03 | -1.4 | Punt |
| 21 | SF | Q4 9:41 · SF 33 | 4 | 2 | 0:36 | -2.3 | Punt |
| 22 | SEA | Q4 8:56 · SEA 26 | 10 | 67 | 6:29 | +1.8 | Field goal |
| 23 | SF | Q4 2:24 · OPP 30 | 8 | 26 | 2:24 | -0.6 | End of half |
154 plays · grouped by drive
SEA
SF
SEA
SF
SEA
SF
SEA
SF
SEA
SF
SEA
SF
SF
SEA
SF
SEA
SF
SEA
SF
SEA
SF
SEA
SF