Week 17 · 2009 Season· FINAL
Date
Sunday, January 3, 2010
Kickoff
1:03 PM
Location
Ford Field · Detroit, Michigan
Result
CHI 37 — DET 23
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Cutler | 22/36 | 276 | 4 | 0 | 122.0 |
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daunte Culpepper | 23/34 | 262 | 2 | 1 | 97.9 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Forte | 16 | 101 | 6.3 | 0 |
| Kahlil Bell | 11 | 44 | 4.0 | 0 |
| Jay Cutler | 1 | 5 | 5.0 | 0 |
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Maurice Morris | 16 | 65 | 4.1 | 0 |
| Aaron Brown | 3 | 21 | 7.0 | 0 |
| Daunte Culpepper | 4 | 9 | 2.3 | 0 |
| Calvin Johnson | 1 | 4 | 4.0 | 0 |
| Kalvin Pearson | 1 | 1 | 1.0 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Greg Olsen | 5/8 | 94 | 18.8 | 1 |
| Devin Hester | 3/4 | 75 | 25.0 | 0 |
| Devin Aromashodu | 5/8 | 46 | 9.2 | 2 |
| Earl Bennett | 3/6 | 27 | 9.0 | 0 |
| Matt Forte | 3/7 | 23 | 7.7 | 0 |
| Desmond Clark | 2/2 | 7 | 3.5 | 1 |
| Jason McKie | 1/1 | 4 | 4.0 | 0 |
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Calvin Johnson | 6/10 | 86 | 14.3 | 1 |
| Bryant Johnson | 4/6 | 42 | 10.5 | 1 |
| Maurice Morris | 5/6 | 41 | 8.2 | 0 |
| Jerome Felton | 2/2 | 37 | 18.5 | 0 |
| Will Heller | 2/3 | 30 | 15.0 | 0 |
| Aaron Brown | 3/3 | 19 | 6.3 | 0 |
| Dennis Northcutt | 1/3 | 7 | 7.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.