Week 1 · 2001 Season· FINAL
Date
Sunday, September 9, 2001
Kickoff
12:03 PM
Location
AT&T Stadium · Arlington, Texas
Result
TAM 10 — DAL 6
Passing
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brad Johnson | 25/34 | 195 | 0 | 1 | 75.0 |
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Quincy Carter | 9/19 | 34 | 0 | 2 | 14.5 |
Rushing
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Warrick Dunn | 22 | 56 | 2.5 | 0 |
| Mike Alstott | 5 | 12 | 2.4 | 0 |
| Brad Johnson | 4 | 2 | 0.5 | 1 |
| Aaron Stecker | 2 | 1 | 0.5 | 0 |
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Emmitt Smith | 13 | 40 | 3.1 | 0 |
| Robert Thomas | 2 | 28 | 14.0 | 0 |
| Quincy Carter | 4 | 16 | 4.0 | 0 |
| Troy Hambrick | 1 | 10 | 10.0 | 0 |
| Rocket Ismail | 2 | 3 | 1.5 | 0 |
| Michael Wiley | 1 | 2 | 2.0 | 0 |
Receiving
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jacquez Green | 8/9 | 75 | 9.4 | 0 |
| Keyshawn Johnson | 7/9 | 71 | 10.1 | 0 |
| Warrick Dunn | 4/7 | 21 | 5.3 | 0 |
| Mike Alstott | 4/6 | 15 | 3.8 | 0 |
| Karl Williams | 1/1 | 9 | 9.0 | 0 |
| Jameel Cook | 1/1 | 4 | 4.0 | 0 |
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Joey Galloway | 6/10 | 18 | 3.0 | 0 |
| Michael Wiley | 3/5 | 16 | 5.3 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.