Week 12 · 2009 Season· FINAL
Date
Sunday, November 29, 2009
Kickoff
1:00 PM
Location
SoFi Stadium · Los Angeles, California
Result
SEA 27 — LAR 17
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Hasselbeck | 14/25 | 102 | 0 | 0 | 65.7 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Boller | 28/46 | 282 | 1 | 2 | 67.5 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Justin Forsett | 22 | 130 | 5.9 | 2 |
| Matt Hasselbeck | 3 | 18 | 6.0 | 0 |
| Louis Rankin | 5 | 12 | 2.4 | 0 |
| Seneca Wallace | 1 | 10 | 10.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Steven Jackson | 23 | 89 | 3.9 | 1 |
| Kyle Boller | 3 | 26 | 8.7 | 0 |
| Kenneth Darby | 1 | -1 | -1.0 | 0 |
| Samkon Gado | 1 | -1 | -1.0 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Nate Burleson | 4/5 | 46 | 11.5 | 0 |
| Deion Branch | 3/3 | 19 | 6.3 | 0 |
| John Carlson | 2/3 | 14 | 7.0 | 0 |
| T.J. Houshmandzadeh | 2/6 | 14 | 7.0 | 0 |
| Justin Griffith | 2/3 | 8 | 4.0 | 0 |
| Owen Schmitt | 1/1 | 1 | 1.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ruvell Martin | 2/3 | 60 | 30.0 | 0 |
| Danny Amendola | 7/11 | 55 | 7.9 | 0 |
| Donnie Avery | 4/11 | 48 | 12.0 | 1 |
| Steven Jackson | 5/5 | 27 | 5.4 | 0 |
| Kenneth Darby | 3/3 | 26 | 8.7 | 0 |
| Daniel Fells | 1/3 | 25 | 25.0 | 0 |
| Brandon Gibson | 3/7 | 18 | 6.0 | 0 |
| Randy McMichael | 1/1 | 12 | 12.0 | 0 |
| Billy Bajema | 1/1 | 6 | 6.0 | 0 |
| Samkon Gado | 1/1 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.