Week 11 · 2009 Season· FINAL
Date
Sunday, November 22, 2009
Kickoff
8:30 PM
Location
Soldier Field · Chicago, Illinois
Result
PHI 24 — CHI 20
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Donovan McNabb | 23/32 | 244 | 2 | 1 | 101.6 |
| Michael Vick | 1/1 | 0 | 0 | 0 | 79.2 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Cutler | 24/43 | 171 | 1 | 1 | 63.2 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 20 | 99 | 5.0 | 1 |
| Michael Vick | 1 | 34 | 34.0 | 0 |
| DeSean Jackson | 1 | 10 | 10.0 | 0 |
| Leonard Weaver | 3 | 9 | 3.0 | 0 |
| Donovan McNabb | 4 | 5 | 1.3 | 0 |
| Eldra Buckley | 1 | 0 | 0.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kahlil Bell | 4 | 81 | 20.3 | 0 |
| Matt Forte | 14 | 34 | 2.4 | 0 |
| Jay Cutler | 2 | 11 | 5.5 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeSean Jackson | 8/10 | 107 | 13.4 | 1 |
| Jeremy Maclin | 6/9 | 64 | 10.7 | 0 |
| Brent Celek | 4/5 | 35 | 8.8 | 0 |
| Jason Avant | 4/5 | 26 | 6.5 | 1 |
| Leonard Weaver | 2/2 | 12 | 6.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Earl Bennett | 5/7 | 57 | 11.4 | 0 |
| Greg Olsen | 6/12 | 42 | 7.0 | 0 |
| Matt Forte | 4/5 | 20 | 5.0 | 0 |
| Devin Hester | 4/9 | 18 | 4.5 | 0 |
| Kellen Davis | 2/2 | 17 | 8.5 | 1 |
| Johnny Knox | 2/5 | 16 | 8.0 | 0 |
| Jason McKie | 1/1 | 1 | 1.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.