Week 17 · 2000 Season· FINAL
Date
Saturday, December 23, 2000
Kickoff
8:36 PM
Location
Lumen Field · Seattle, Washington
Result
BUF 42 — SEA 23
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Doug Flutie | 20/25 | 366 | 3 | 0 | 158.3 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jon Kitna | 18/29 | 195 | 0 | 1 | 67.5 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Antowain Smith | 17 | 147 | 8.6 | 3 |
| Doug Flutie | 8 | 31 | 3.9 | 0 |
| Jonathan Linton | 8 | 24 | 3.0 | 0 |
| Shawn Bryson | 3 | 6 | 2.0 | 0 |
| Peerless Price | 1 | 5 | 5.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ricky Watters | 17 | 67 | 3.9 | 1 |
| Shaun Alexander | 5 | 42 | 8.4 | 0 |
| Jon Kitna | 4 | 17 | 4.3 | 1 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Peerless Price | 8/10 | 132 | 16.5 | 1 |
| Eric Moulds | 4/5 | 101 | 25.3 | 0 |
| Jeremy McDaniel | 2/2 | 55 | 27.5 | 0 |
| Kwame Cavil | 1/1 | 39 | 39.0 | 0 |
| Jay Riemersma | 3/4 | 24 | 8.0 | 1 |
| Shawn Bryson | 1/1 | 11 | 11.0 | 1 |
| Antowain Smith | 1/1 | 4 | 4.0 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ricky Watters | 5/9 | 47 | 9.4 | 0 |
| Darrell Jackson | 3/4 | 40 | 13.3 | 0 |
| Karsten Bailey | 2/2 | 34 | 17.0 | 0 |
| Christian Fauria | 2/3 | 26 | 13.0 | 0 |
| Derrick Mayes | 3/4 | 23 | 7.7 | 0 |
| Sean Dawkins | 2/4 | 23 | 11.5 | 0 |
| Mack Strong | 1/1 | 2 | 2.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.