Week 8 · 2009 Season· FINAL
Date
Sunday, November 1, 2009
Kickoff
1:02 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
DEN 7 — BAL 30
Passing
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Orton | 23/37 | 152 | 0 | 0 | 71.0 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 20/25 | 175 | 1 | 0 | 109.2 |
Rushing
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Knowshon Moreno | 10 | 39 | 3.9 | 1 |
| Correll Buckhalter | 8 | 16 | 2.0 | 0 |
| Kyle Orton | 1 | 11 | 11.0 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ray Rice | 23 | 84 | 3.7 | 1 |
| Le'Ron McClain | 3 | 31 | 10.3 | 0 |
| Joe Flacco | 5 | 5 | 1.0 | 0 |
| Mark Clayton | 1 | 4 | 4.0 | 0 |
| Todd Heap | 1 | 2 | 2.0 | 0 |
| Willis McGahee | 2 | -1 | -0.5 | 0 |
Receiving
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jabar Gaffney | 3/4 | 43 | 14.3 | 0 |
| Correll Buckhalter | 6/6 | 30 | 5.0 | 0 |
| Daniel Graham | 3/4 | 30 | 10.0 | 0 |
| Brandon Marshall | 4/8 | 24 | 6.0 | 0 |
| Eddie Royal | 2/8 | 10 | 5.0 | 0 |
| Peyton Hillis | 2/2 | 10 | 5.0 | 0 |
| Tony Scheffler | 1/2 | 9 | 9.0 | 0 |
| Knowshon Moreno | 2/2 | -4 | -2.0 | 0 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kelley Washington | 4/6 | 58 | 14.5 | 0 |
| Derrick Mason | 4/5 | 40 | 10.0 | 1 |
| Mark Clayton | 3/4 | 33 | 11.0 | 0 |
| Ray Rice | 5/5 | 24 | 4.8 | 0 |
| Todd Heap | 3/4 | 16 | 5.3 | 0 |
| Willis McGahee | 1/1 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.