Week 5 · 2009 Season· FINAL
Date
Sunday, October 11, 2009
Kickoff
4:15 PM
Location
State Farm Stadium · Glendale, Arizona
Result
HOU 21 — ARI 28
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Schaub | 35/50 | 371 | 2 | 1 | 96.3 |
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kurt Warner | 26/38 | 302 | 2 | 0 | 109.8 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Steve Slaton | 13 | 39 | 3.0 | 0 |
| Matt Schaub | 3 | 5 | 1.7 | 0 |
| Chris Brown | 4 | 2 | 0.5 | 1 |
| Kevin Walter | 1 | -1 | -1.0 | 0 |
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Beanie Wells | 7 | 24 | 3.4 | 0 |
| Tim Hightower | 6 | 17 | 2.8 | 1 |
| Anquan Boldin | 1 | 3 | 3.0 | 0 |
| Kurt Warner | 2 | 0 | 0.0 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Andre Johnson | 8/14 | 101 | 12.6 | 2 |
| Owen Daniels | 8/10 | 94 | 11.8 | 0 |
| Steve Slaton | 6/6 | 59 | 9.8 | 0 |
| Kevin Walter | 4/6 | 37 | 9.3 | 0 |
| David Anderson | 3/4 | 32 | 10.7 | 0 |
| Vonta Leach | 3/3 | 31 | 10.3 | 0 |
| Chris Brown | 1/1 | 9 | 9.0 | 0 |
| Jacoby Jones | 1/2 | 4 | 4.0 | 0 |
| Joel Dreessen | 1/2 | 4 | 4.0 | 0 |
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Anquan Boldin | 7/12 | 81 | 11.6 | 0 |
| Larry Fitzgerald | 5/6 | 79 | 15.8 | 2 |
| Steve Breaston | 4/6 | 66 | 16.5 | 0 |
| Jerheme Urban | 4/5 | 41 | 10.3 | 0 |
| Tim Hightower | 5/5 | 30 | 6.0 | 0 |
| Anthony Becht | 1/1 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.