Week 4 · 2009 Season· FINAL
Date
Sunday, October 4, 2009
Kickoff
1:03 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
SEA 17 — IND 34
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Seneca Wallace | 33/45 | 257 | 1 | 0 | 94.4 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Peyton Manning | 31/41 | 353 | 2 | 1 | 107.1 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Julius Jones | 11 | 25 | 2.3 | 0 |
| Edgerrin James | 4 | 16 | 4.0 | 0 |
| Seneca Wallace | 4 | 8 | 2.0 | 1 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joseph Addai | 12 | 46 | 3.8 | 1 |
| Donald Brown | 9 | 33 | 3.7 | 1 |
| Peyton Manning | 1 | -1 | -1.0 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| T.J. Houshmandzadeh | 8/11 | 103 | 12.9 | 0 |
| Deion Branch | 6/6 | 49 | 8.2 | 0 |
| John Carlson | 5/6 | 39 | 7.8 | 0 |
| Nate Burleson | 4/8 | 31 | 7.8 | 0 |
| Julius Jones | 3/3 | 10 | 3.3 | 0 |
| John Owens | 1/1 | 8 | 8.0 | 0 |
| Justin Forsett | 3/4 | 8 | 2.7 | 0 |
| Edgerrin James | 1/1 | 6 | 6.0 | 0 |
| Owen Schmitt | 2/2 | 3 | 1.5 | 1 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dallas Clark | 8/10 | 80 | 10.0 | 0 |
| Reggie Wayne | 6/11 | 74 | 12.3 | 1 |
| Pierre Garcon | 3/4 | 71 | 23.7 | 0 |
| Austin Collie | 6/7 | 65 | 10.8 | 1 |
| Joseph Addai | 7/7 | 50 | 7.1 | 0 |
| Donald Brown | 1/1 | 13 | 13.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.