Week 15 · 2008 Season· FINAL
Date
Sunday, December 14, 2008
Kickoff
4:15 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
DEN 10 — CAR 30
Passing
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Cutler | 21/33 | 172 | 1 | 1 | 74.3 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jake Delhomme | 17/26 | 253 | 1 | 1 | 93.9 |
Rushing
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| P.J. Pope | 7 | 51 | 7.3 | 0 |
| Tatum Bell | 7 | 43 | 6.1 | 0 |
| Selvin Young | 6 | 19 | 3.2 | 0 |
| Jay Cutler | 2 | 9 | 4.5 | 0 |
| Tony Scheffler | 1 | -1 | -1.0 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeAngelo Williams | 12 | 88 | 7.3 | 1 |
| Jonathan Stewart | 16 | 52 | 3.3 | 1 |
| Steve Smith | 1 | 9 | 9.0 | 0 |
| Jake Delhomme | 1 | -2 | -2.0 | 0 |
Receiving
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Marshall | 5/8 | 48 | 9.6 | 0 |
| Eddie Royal | 6/8 | 48 | 8.0 | 0 |
| Daniel Graham | 3/3 | 25 | 8.3 | 0 |
| P.J. Pope | 3/3 | 24 | 8.0 | 1 |
| Brandon Stokley | 2/3 | 20 | 10.0 | 0 |
| Tatum Bell | 2/3 | 7 | 3.5 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Smith | 9/11 | 165 | 18.3 | 1 |
| Muhsin Muhammad | 4/8 | 70 | 17.5 | 0 |
| Jeff King | 1/2 | 15 | 15.0 | 0 |
| DeAngelo Williams | 3/4 | 3 | 1.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.