Week 7 · 2008 Season· FINAL
Date
Sunday, October 19, 2008
Kickoff
1:02 PM
Location
Soldier Field · Chicago, Illinois
Result
MIN 41 — CHI 48
Passing
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Gus Frerotte | 25/40 | 298 | 2 | 4 | 62.3 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Orton | 21/32 | 283 | 2 | 0 | 114.5 |
Rushing
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adrian Peterson | 22 | 121 | 5.5 | 2 |
| Chester Taylor | 10 | 34 | 3.4 | 1 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Forte | 20 | 56 | 2.8 | 1 |
| Rashied Davis | 1 | -1 | -1.0 | 0 |
| Kyle Orton | 1 | -2 | -2.0 | 0 |
Receiving
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Bernard Berrian | 6/10 | 81 | 13.5 | 1 |
| Visanthe Shiancoe | 4/5 | 68 | 17.0 | 1 |
| Bobby Wade | 5/8 | 60 | 12.0 | 0 |
| Chester Taylor | 6/6 | 48 | 8.0 | 0 |
| Aundrae Allison | 3/5 | 32 | 10.7 | 0 |
| Adrian Peterson | 1/3 | 9 | 9.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marty Booker | 3/9 | 79 | 26.3 | 1 |
| Greg Olsen | 6/8 | 74 | 12.3 | 1 |
| Desmond Clark | 3/4 | 59 | 19.7 | 0 |
| Rashied Davis | 3/4 | 24 | 8.0 | 0 |
| Devin Hester | 2/2 | 22 | 11.0 | 0 |
| Matt Forte | 2/3 | 17 | 8.5 | 0 |
| Jason McKie | 2/2 | 8 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.