Week 1 · 2008 Season· FINAL
Date
Sunday, September 7, 2008
Kickoff
1:02 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
KAN 10 — NWE 17
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Damon Huard | 8/12 | 118 | 1 | 1 | 91.7 |
| Brodie Croyle | 11/19 | 88 | 0 | 0 | 69.6 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Cassel | 13/18 | 152 | 1 | 0 | 116.0 |
| Tom Brady | 7/11 | 76 | 0 | 0 | 83.9 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Larry Johnson | 22 | 74 | 3.4 | 0 |
| Jamaal Charles | 5 | 28 | 5.6 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Sammy Morris | 10 | 53 | 5.3 | 1 |
| Laurence Maroney | 10 | 51 | 5.1 | 0 |
| Matt Cassel | 4 | 13 | 3.3 | 0 |
| LaMont Jordan | 2 | 6 | 3.0 | 0 |
| Heath Evans | 2 | 3 | 1.5 | 0 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Devard Darling | 1/1 | 68 | 68.0 | 0 |
| Tony Gonzalez | 6/7 | 55 | 9.2 | 0 |
| Dwayne Bowe | 5/13 | 49 | 9.8 | 1 |
| Larry Johnson | 1/1 | 12 | 12.0 | 0 |
| Jeff Webb | 2/3 | 10 | 5.0 | 0 |
| Jamaal Charles | 2/3 | 6 | 3.0 | 0 |
| Mike Cox | 2/3 | 6 | 3.0 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Randy Moss | 6/7 | 116 | 19.3 | 1 |
| Wes Welker | 6/10 | 51 | 8.5 | 0 |
| Sammy Morris | 5/5 | 34 | 6.8 | 0 |
| David Thomas | 2/3 | 24 | 12.0 | 0 |
| Kelley Washington | 1/2 | 3 | 3.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.