Week 1 · 2008 Season· FINAL
Date
Sunday, September 7, 2008
Kickoff
4:16 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
DAL 28 — CLE 10
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tony Romo | 24/32 | 320 | 1 | 1 | 103.6 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Anderson | 11/24 | 114 | 1 | 0 | 74.0 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marion Barber | 16 | 80 | 5.0 | 2 |
| Felix Jones | 9 | 62 | 6.9 | 1 |
| Tashard Choice | 5 | 26 | 5.2 | 0 |
| Tony Romo | 1 | -1 | -1.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamal Lewis | 13 | 62 | 4.8 | 0 |
| Derek Anderson | 4 | 24 | 6.0 | 0 |
| Jason Wright | 1 | 5 | 5.0 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jason Witten | 6/9 | 96 | 16.0 | 0 |
| Terrell Owens | 5/8 | 87 | 17.4 | 1 |
| Patrick Crayton | 6/6 | 82 | 13.7 | 0 |
| Isaiah Stanback | 2/3 | 24 | 12.0 | 0 |
| Marion Barber | 3/4 | 21 | 7.0 | 0 |
| Tony Curtis | 1/1 | 8 | 8.0 | 0 |
| Tashard Choice | 1/1 | 2 | 2.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kellen Winslow | 5/6 | 47 | 9.4 | 1 |
| Steve Sanders | 1/1 | 18 | 18.0 | 0 |
| Braylon Edwards | 2/9 | 14 | 7.0 | 0 |
| Jamal Lewis | 1/1 | 14 | 14.0 | 0 |
| Syndric Steptoe | 1/2 | 12 | 12.0 | 0 |
| Steve Heiden | 1/2 | 9 | 9.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.