Week 10 · 2007 Season· FINAL
Date
Sunday, November 11, 2007
Kickoff
4:15 PM
Location
Allegiant Stadium · Las Vegas, Nevada
Result
CHI 17 — LVR 6
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Rex Grossman | 7/14 | 142 | 1 | 0 | 109.8 |
| Brian Griese | 10/14 | 97 | 0 | 0 | 90.5 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh McCown | 14/27 | 108 | 0 | 1 | 46.5 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cedric Benson | 28 | 72 | 2.6 | 1 |
| Adrian Peterson | 2 | 6 | 3.0 | 0 |
| Rex Grossman | 2 | 4 | 2.0 | 0 |
| Brian Griese | 1 | 0 | 0.0 | 0 |
| Garrett Wolfe | 1 | -4 | -4.0 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Justin Fargas | 23 | 81 | 3.5 | 0 |
| Josh McCown | 5 | 22 | 4.4 | 0 |
| Dominic Rhodes | 1 | 2 | 2.0 | 0 |
| Tim Dwight | 1 | 2 | 2.0 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Bernard Berrian | 4/8 | 89 | 22.3 | 1 |
| Muhsin Muhammad | 4/6 | 87 | 21.8 | 0 |
| Desmond Clark | 2/3 | 24 | 12.0 | 0 |
| Cedric Benson | 2/2 | 21 | 10.5 | 0 |
| Adrian Peterson | 3/4 | 14 | 4.7 | 0 |
| John Gilmore | 1/1 | 6 | 6.0 | 0 |
| Devin Hester | 1/2 | -2 | -2.0 | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Zach Miller | 4/6 | 43 | 10.8 | 0 |
| Justin Fargas | 5/5 | 23 | 4.6 | 0 |
| Jerry Porter | 2/5 | 22 | 11.0 | 0 |
| Ronald Curry | 3/6 | 20 | 6.7 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.