Week 8 · 2007 Season· FINAL
Date
Sunday, October 28, 2007
Kickoff
4:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
HOU 10 — LAC 35
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sage Rosenfels | 17/27 | 176 | 1 | 2 | 63.2 |
| Matt Schaub | 11/18 | 77 | 0 | 2 | 31.2 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 7/11 | 130 | 3 | 0 | 143.9 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adimchinobe Echemandu | 10 | 62 | 6.2 | 0 |
| Ron Dayne | 17 | 47 | 2.8 | 0 |
| Sage Rosenfels | 1 | 6 | 6.0 | 0 |
| Matt Turk | 1 | 0 | 0.0 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LaDainian Tomlinson | 17 | 90 | 5.3 | 0 |
| Michael Turner | 4 | 10 | 2.5 | 0 |
| Philip Rivers | 4 | 5 | 1.3 | 0 |
| Darren Sproles | 1 | 2 | 2.0 | 0 |
| Lorenzo Neal | 2 | 2 | 1.0 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kevin Walter | 7/14 | 77 | 11.0 | 0 |
| Jacoby Jones | 5/6 | 51 | 10.2 | 0 |
| Owen Daniels | 4/6 | 35 | 8.8 | 0 |
| Joel Dreessen | 1/1 | 28 | 28.0 | 1 |
| David Anderson | 3/4 | 25 | 8.3 | 0 |
| Vonta Leach | 3/4 | 17 | 5.7 | 0 |
| Adimchinobe Echemandu | 2/2 | 11 | 5.5 | 0 |
| Andre' Davis | 1/5 | 6 | 6.0 | 0 |
| Jeb Putzier | 1/1 | 5 | 5.0 | 0 |
| Ron Dayne | 1/1 | -2 | -2.0 | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Gates | 3/3 | 92 | 30.7 | 2 |
| Chris Chambers | 2/5 | 35 | 17.5 | 1 |
| Brandon Manumaleuna | 1/1 | 2 | 2.0 | 0 |
| LaDainian Tomlinson | 1/1 | 1 | 1.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.