Week 7 · 2007 Season· FINAL
Date
Sunday, October 21, 2007
Kickoff
4:14 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
CHI 19 — PHI 16
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brian Griese | 27/41 | 322 | 1 | 0 | 97.8 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Donovan McNabb | 21/34 | 226 | 1 | 0 | 91.1 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cedric Benson | 17 | 46 | 2.7 | 0 |
| Adrian Peterson | 4 | 21 | 5.3 | 0 |
| Jason McKie | 1 | 5 | 5.0 | 0 |
| Brian Griese | 1 | 0 | 0.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brian Westbrook | 18 | 79 | 4.4 | 0 |
| Donovan McNabb | 2 | 18 | 9.0 | 0 |
| Correll Buckhalter | 3 | 13 | 4.3 | 0 |
| Reggie Brown | 1 | 12 | 12.0 | 0 |
| Tony Hunt | 1 | 1 | 1.0 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Muhsin Muhammad | 5/7 | 79 | 15.8 | 1 |
| Bernard Berrian | 4/7 | 65 | 16.3 | 0 |
| Greg Olsen | 4/7 | 48 | 12.0 | 0 |
| Devin Hester | 3/4 | 41 | 13.7 | 0 |
| Adrian Peterson | 3/4 | 33 | 11.0 | 0 |
| Desmond Clark | 5/5 | 32 | 6.4 | 0 |
| Cedric Benson | 1/1 | 19 | 19.0 | 0 |
| Rashied Davis | 1/1 | 3 | 3.0 | 0 |
| Jason McKie | 1/1 | 2 | 2.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kevin Curtis | 5/7 | 62 | 12.4 | 0 |
| Reggie Brown | 3/6 | 44 | 14.7 | 0 |
| Brian Westbrook | 6/7 | 40 | 6.7 | 0 |
| Hank Baskett | 2/3 | 33 | 16.5 | 0 |
| Jason Avant | 2/3 | 15 | 7.5 | 0 |
| Matt Schobel | 1/3 | 13 | 13.0 | 1 |
| Correll Buckhalter | 1/1 | 11 | 11.0 | 0 |
| Brent Celek | 1/1 | 8 | 8.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.