Week 5 · 2007 Season· FINAL
Date
Sunday, October 7, 2007
Kickoff
1:02 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
SEA 0 — PIT 21
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Hasselbeck | 13/27 | 116 | 0 | 1 | 44.7 |
| Seneca Wallace | 1/3 | 6 | 0 | 0 | 42.4 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 18/22 | 206 | 1 | 0 | 120.8 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Shaun Alexander | 11 | 25 | 2.3 | 0 |
| Seneca Wallace | 1 | 11 | 11.0 | 0 |
| Leonard Weaver | 1 | 2 | 2.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Willie Parker | 28 | 102 | 3.6 | 0 |
| Najeh Davenport | 7 | 58 | 8.3 | 2 |
| Dan Kreider | 1 | 2 | 2.0 | 0 |
| Ben Roethlisberger | 1 | 1 | 1.0 | 0 |
| Carey Davis | 2 | 1 | 0.5 | 0 |
| Charlie Batch | 2 | -1 | -0.5 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ben Obomanu | 2/6 | 38 | 19.0 | 0 |
| Marcus Pollard | 2/2 | 28 | 14.0 | 0 |
| Bobby Engram | 2/4 | 25 | 12.5 | 0 |
| Deion Branch | 2/3 | 14 | 7.0 | 0 |
| Nate Burleson | 1/4 | 7 | 7.0 | 0 |
| Shaun Alexander | 3/4 | 7 | 2.3 | 0 |
| Leonard Weaver | 2/3 | 3 | 1.5 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cedrick Wilson Jr. | 5/7 | 69 | 13.8 | 0 |
| Heath Miller | 4/5 | 44 | 11.0 | 1 |
| Najeh Davenport | 4/4 | 38 | 9.5 | 0 |
| Nate Washington | 3/3 | 26 | 8.7 | 0 |
| Willie Reid | 1/2 | 25 | 25.0 | 0 |
| Carey Davis | 1/1 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.