Week 4 · 2007 Season· FINAL
Date
Sunday, September 30, 2007
Kickoff
1:02 PM
Location
Highmark Stadium · Orchard Park, New York
Result
NYJ 14 — BUF 17
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chad Pennington | 32/39 | 291 | 1 | 2 | 84.9 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trent Edwards | 22/28 | 234 | 1 | 1 | 98.5 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Thomas Jones | 12 | 35 | 2.9 | 0 |
| Leon Washington | 4 | 24 | 6.0 | 1 |
| Brad Smith | 1 | 2 | 2.0 | 0 |
| Chad Pennington | 1 | 1 | 1.0 | 0 |
| Jerricho Cotchery | 1 | -2 | -2.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshawn Lynch | 23 | 79 | 3.4 | 1 |
| Anthony Thomas | 2 | 4 | 2.0 | 0 |
| Josh Reed | 1 | 4 | 4.0 | 0 |
| Dwayne Wright | 1 | 0 | 0.0 | 0 |
| Trent Edwards | 1 | -1 | -1.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jerricho Cotchery | 8/10 | 107 | 13.4 | 0 |
| Laveranues Coles | 8/10 | 65 | 8.1 | 1 |
| Leon Washington | 8/8 | 38 | 4.8 | 0 |
| Brad Smith | 2/2 | 36 | 18.0 | 0 |
| Chris Baker | 3/3 | 24 | 8.0 | 0 |
| Thomas Jones | 2/3 | 20 | 10.0 | 0 |
| Joe Kowalewski | 1/1 | 1 | 1.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Lee Evans | 6/8 | 72 | 12.0 | 0 |
| Josh Reed | 4/6 | 64 | 16.0 | 0 |
| Roscoe Parrish | 4/4 | 33 | 8.3 | 0 |
| Robert Royal | 3/3 | 31 | 10.3 | 0 |
| Michael Gaines | 4/4 | 20 | 5.0 | 1 |
| Peerless Price | 1/1 | 14 | 14.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.