Week 3 · 2007 Season· FINAL
Date
Sunday, September 23, 2007
Kickoff
4:05 PM
Location
Lumen Field · Seattle, Washington
Result
CIN 21 — SEA 24
Passing
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Palmer | 27/43 | 342 | 1 | 2 | 75.9 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Hasselbeck | 24/37 | 248 | 3 | 2 | 88.6 |
Rushing
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kenny Watson | 9 | 60 | 6.7 | 1 |
| Jeremi Johnson | 1 | 12 | 12.0 | 0 |
| Rudi Johnson | 17 | 9 | 0.5 | 0 |
| T.J. Houshmandzadeh | 1 | 3 | 3.0 | 0 |
| Skyler Green | 1 | 1 | 1.0 | 0 |
| Carson Palmer | 1 | -1 | -1.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Shaun Alexander | 21 | 100 | 4.8 | 0 |
| Leonard Weaver | 1 | 3 | 3.0 | 0 |
| Matt Hasselbeck | 3 | -1 | -0.3 | 0 |
Receiving
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| T.J. Houshmandzadeh | 12/18 | 141 | 11.8 | 1 |
| Chad Johnson | 9/16 | 138 | 15.3 | 0 |
| Rudi Johnson | 1/2 | 33 | 33.0 | 0 |
| Skyler Green | 2/2 | 15 | 7.5 | 0 |
| Daniel Coats | 1/1 | 10 | 10.0 | 0 |
| Reggie Kelly | 1/1 | 4 | 4.0 | 0 |
| Kenny Watson | 1/2 | 1 | 1.0 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Deion Branch | 6/7 | 77 | 12.8 | 1 |
| Nate Burleson | 6/12 | 76 | 12.7 | 1 |
| Bobby Engram | 5/7 | 62 | 12.4 | 1 |
| Will Heller | 2/2 | 12 | 6.0 | 0 |
| Mack Strong | 2/3 | 9 | 4.5 | 0 |
| Shaun Alexander | 2/4 | 8 | 4.0 | 0 |
| Marcus Pollard | 1/2 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.