Week 1 · 2007 Season· FINAL
Date
Mon, Sep 10, 2007
Week 1
Kickoff
10:25 PM ET
Location
Levi's Stadium
Santa Clara, California
Result
ARI 17, SFO 20
25 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | SF | Q1 15:00 · OPP 30 | 7 | 15 | 3:07 | -1.0 | Punt |
| 2 | ARI | Q1 11:41 · ARI 21 | 1 | 0 | 0:00 | -5.8 | Turnover |
| 3 | SF | Q1 11:30 · OPP 6 | 3 | 6 | 0:09 | +1.4 | Touchdown |
| 4 | ARI | Q1 11:21 · OPP 30 | 8 | 27 | 3:52 | -0.3 | Punt |
| 5 | SF | Q1 7:22 · SF 9 | 5 | 18 | 2:09 | -0.9 | Punt |
| 6 | ARI | Q1 5:03 · ARI 30 | 13 | 48 | 7:08 | +2.2 | Field goal |
| 7 | SF | Q2 12:51 · OPP 30 | 3 | 0 | 0:53 | -4.0 | Turnover |
| 8 | ARI | Q2 11:49 · OPP 36 | 6 | 36 | 2:39 | +3.8 | Touchdown |
| 9 | SF | Q2 9:10 · OPP 30 | 12 | 41 | 5:30 | +2.2 | Field goal |
| 10 | ARI | Q2 3:35 · OPP 30 | 7 | 22 | 2:53 | -0.9 | Punt |
| 11 | SF | Q2 0:36 · SF 26 | 1 | -1 | 0:00 | -0.4 | End of half |
| 12 | ARI | Q3 15:00 · OPP 30 | 5 | 6 | 1:12 | -3.9 | Punt |
| 13 | SF | Q3 13:36 · OPP 33 | 5 | 9 | 2:16 | -0.9 | Field goal |
| 14 | ARI | Q3 11:15 · OPP 30 | 5 | 7 | 1:55 | -2.6 | Punt |
| 15 | SF | Q3 9:08 · SF 43 | 7 | 17 | 2:25 | -2.6 | Punt |
| 16 | ARI | Q3 6:35 · ARI 20 | 10 | 24 | 3:19 | -1.7 | Punt |
| 17 | SF | Q3 3:09 · SF 31 | 4 | 2 | 1:21 | -1.7 | Punt |
| 18 | ARI | Q3 1:37 · ARI 20 | 9 | 38 | 3:14 | -0.8 | Punt |
| 19 | SF | Q4 13:16 · SF 16 | 4 | 1 | 1:56 | -2.2 | Punt |
| 20 | ARI | Q4 11:09 · ARI 42 | 10 | 38 | 4:29 | +5.2 | Touchdown |
| 21 | SF | Q4 6:40 · OPP 30 | 5 | 1 | 1:00 | -1.6 | Punt |
| 22 | ARI | Q4 5:29 · ARI 30 | 6 | 15 | 2:23 | -1.6 | Punt |
| 23 | SF | Q4 2:58 · SF 14 | 13 | 86 | 2:36 | +6.6 | Touchdown |
| 24 | ARI | Q4 0:22 · OPP 30 | 2 | 0 | 0:06 | -0.0 | Turnover |
| 25 | SF | Q4 0:08 · SF 25 | 1 | -1 | 0:08 | 0.0 | End of half |
167 plays · grouped by drive
SF
ARI
SF
ARI
SF
ARI
SF
ARI
SF
ARI
SF
ARI
SF
ARI
SF
ARI
SF
ARI
SF
ARI
SF
ARI
SF
ARI
SF