Week 8 · 2006 Season· FINAL
Date
Sunday, October 29, 2006
Kickoff
4:15 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
IND 34 — DEN 31
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Peyton Manning | 32/39 | 345 | 3 | 0 | 129.2 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jake Plummer | 13/21 | 174 | 1 | 0 | 104.1 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joseph Addai | 17 | 93 | 5.5 | 0 |
| Dominic Rhodes | 3 | 0 | 0.0 | 0 |
| Peyton Manning | 1 | -1 | -1.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mike Bell | 15 | 136 | 9.1 | 2 |
| Cecil Sapp | 2 | 39 | 19.5 | 0 |
| Tatum Bell | 13 | 27 | 2.1 | 0 |
| Jake Plummer | 5 | 22 | 4.4 | 1 |
| Tony Scheffler | 1 | 3 | 3.0 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Reggie Wayne | 10/11 | 138 | 13.8 | 3 |
| Dallas Clark | 6/9 | 68 | 11.3 | 0 |
| Dominic Rhodes | 3/3 | 43 | 14.3 | 0 |
| Marvin Harrison | 5/7 | 38 | 7.6 | 0 |
| Joseph Addai | 5/6 | 37 | 7.4 | 0 |
| Ben Utecht | 2/2 | 12 | 6.0 | 0 |
| Bryan Fletcher | 1/1 | 9 | 9.0 | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tony Scheffler | 4/4 | 51 | 12.8 | 0 |
| David Kircus | 1/3 | 45 | 45.0 | 0 |
| Javon Walker | 4/8 | 40 | 10.0 | 1 |
| Rod Smith | 2/4 | 28 | 14.0 | 0 |
| Mike Bell | 1/1 | 7 | 7.0 | 0 |
| Cecil Sapp | 1/1 | 3 | 3.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.