Week 11 · 2000 Season· FINAL
Date
Sunday, November 12, 2000
Kickoff
4:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
MIA 17 — LAC 7
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Fiedler | 13/20 | 160 | 0 | 0 | 89.6 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Leaf | 9/21 | 92 | 1 | 1 | 52.1 |
| Moses Moreno | 9/21 | 67 | 0 | 2 | 11.5 |
| Jim Harbaugh | 2/5 | 19 | 0 | 1 | 11.7 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Smith | 27 | 69 | 2.6 | 2 |
| Thurman Thomas | 3 | 17 | 5.7 | 0 |
| Jay Fiedler | 3 | 8 | 2.7 | 0 |
| Autry Denson | 5 | 5 | 1.0 | 0 |
| O.J. McDuffie | 1 | -3 | -3.0 | 0 |
| Leslie Shepherd | 2 | -12 | -6.0 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Terrell Fletcher | 10 | 52 | 5.2 | 0 |
| Ryan Leaf | 2 | 20 | 10.0 | 0 |
| Jermaine Fazande | 3 | 8 | 2.7 | 0 |
| Ronney Jenkins | 1 | 2 | 2.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Oronde Gadsden | 1/3 | 61 | 61.0 | 0 |
| O.J. McDuffie | 3/4 | 36 | 12.0 | 0 |
| Leslie Shepherd | 2/2 | 19 | 9.5 | 0 |
| Tony Martin | 2/3 | 15 | 7.5 | 0 |
| Lamar Smith | 3/3 | 12 | 4.0 | 0 |
| Thurman Thomas | 1/1 | 12 | 12.0 | 0 |
| Rob Konrad | 1/1 | 5 | 5.0 | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Trevor Gaylor | 3/5 | 53 | 17.7 | 0 |
| Terrell Fletcher | 4/6 | 40 | 10.0 | 0 |
| Freddie Jones | 4/11 | 39 | 9.8 | 0 |
| Curtis Conway | 2/7 | 18 | 9.0 | 0 |
| Jeff Graham | 2/7 | 10 | 5.0 | 0 |
| Fred McCrary | 2/4 | 8 | 4.0 | 1 |
| Jermaine Fazande | 2/2 | 6 | 3.0 | 0 |
| Reggie Jones | 1/4 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.