Week 1 · 2006 Season· FINAL
Date
Thursday, September 7, 2006
Kickoff
8:37 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
MIA 17 — PIT 28
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daunte Culpepper | 18/37 | 262 | 0 | 2 | 49.6 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Charlie Batch | 15/25 | 209 | 3 | 0 | 126.5 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ronnie Brown | 15 | 30 | 2.0 | 2 |
| Daunte Culpepper | 3 | 8 | 2.7 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Willie Parker | 29 | 115 | 4.0 | 0 |
| Charlie Batch | 7 | 20 | 2.9 | 0 |
| Nate Washington | 1 | 8 | 8.0 | 0 |
| Verron Haynes | 1 | 3 | 3.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Wes Welker | 4/8 | 67 | 16.8 | 0 |
| Marty Booker | 3/6 | 64 | 21.3 | 0 |
| Chris Chambers | 5/14 | 59 | 11.8 | 0 |
| Ronnie Brown | 3/3 | 32 | 10.7 | 0 |
| Justin Peelle | 1/1 | 16 | 16.0 | 0 |
| Derek Hagan | 1/2 | 14 | 14.0 | 0 |
| Randy McMichael | 1/2 | 10 | 10.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Heath Miller | 3/3 | 101 | 33.7 | 1 |
| Hines Ward | 5/7 | 53 | 10.6 | 1 |
| Nate Washington | 2/4 | 32 | 16.0 | 1 |
| Willie Parker | 3/4 | 13 | 4.3 | 0 |
| Santonio Holmes | 1/2 | 6 | 6.0 | 0 |
| Dan Kreider | 1/2 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.