Week 11 · 2000 Season· FINAL
Date
Sunday, November 12, 2000
Kickoff
1:02 PM
Location
Highmark Stadium · Orchard Park, New York
Result
CHI 3 — BUF 20
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Shane Matthews | 11/24 | 106 | 0 | 3 | 19.1 |
| Jim Miller | 9/13 | 40 | 0 | 0 | 72.6 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Doug Flutie | 16/26 | 171 | 0 | 1 | 64.7 |
| Rob Johnson | 2/3 | 29 | 0 | 0 | 97.9 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Allen | 16 | 87 | 5.4 | 0 |
| Curtis Enis | 3 | 5 | 1.7 | 0 |
| Shane Matthews | 1 | 5 | 5.0 | 0 |
| Jim Miller | 1 | 2 | 2.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Sammy Morris | 10 | 30 | 3.0 | 0 |
| Antowain Smith | 13 | 29 | 2.2 | 0 |
| Shawn Bryson | 5 | 21 | 4.2 | 0 |
| Rob Johnson | 1 | 19 | 19.0 | 0 |
| Doug Flutie | 6 | 6 | 1.0 | 1 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Eddie Kennison | 6/12 | 55 | 9.2 | 0 |
| Marcus Robinson | 5/7 | 37 | 7.4 | 0 |
| Marty Booker | 4/4 | 17 | 4.3 | 0 |
| James Allen | 1/2 | 12 | 12.0 | 0 |
| Kaseem Sinceno | 2/3 | 12 | 6.0 | 0 |
| Macey Brooks | 1/4 | 9 | 9.0 | 0 |
| Scott Dragos | 1/1 | 4 | 4.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Eric Moulds | 5/8 | 91 | 18.2 | 0 |
| Sammy Morris | 4/4 | 32 | 8.0 | 0 |
| Peerless Price | 2/5 | 26 | 13.0 | 0 |
| Jeremy McDaniel | 1/1 | 24 | 24.0 | 0 |
| Shawn Bryson | 4/4 | 11 | 2.8 | 0 |
| Antowain Smith | 1/2 | 9 | 9.0 | 0 |
| Jay Riemersma | 1/3 | 7 | 7.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.