Week 1 · 2006 Season· FINAL
Date
Sunday, September 10, 2006
Kickoff
1:02 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
BUF 17 — NWE 19
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| J.P. Losman | 15/23 | 164 | 0 | 0 | 86.1 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 11/23 | 163 | 2 | 1 | 82.3 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Willis McGahee | 20 | 70 | 3.5 | 0 |
| Anthony Thomas | 3 | 29 | 9.7 | 1 |
| J.P. Losman | 1 | 0 | 0.0 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Laurence Maroney | 17 | 86 | 5.1 | 0 |
| Corey Dillon | 16 | 73 | 4.6 | 0 |
| Kevin Faulk | 3 | 21 | 7.0 | 0 |
| Tom Brady | 5 | 3 | 0.6 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Reed | 3/3 | 40 | 13.3 | 0 |
| Lee Evans | 2/5 | 25 | 12.5 | 0 |
| Peerless Price | 3/3 | 25 | 8.3 | 0 |
| Willis McGahee | 2/2 | 24 | 12.0 | 0 |
| Roscoe Parrish | 2/3 | 20 | 10.0 | 0 |
| Anthony Thomas | 2/2 | 16 | 8.0 | 0 |
| Robert Royal | 1/2 | 14 | 14.0 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ben Watson | 3/7 | 50 | 16.7 | 0 |
| Reche Caldwell | 2/4 | 33 | 16.5 | 0 |
| Daniel Graham | 1/3 | 23 | 23.0 | 0 |
| Corey Dillon | 2/2 | 22 | 11.0 | 0 |
| Troy Brown | 2/3 | 18 | 9.0 | 1 |
| Kevin Faulk | 1/2 | 17 | 17.0 | 1 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.