Week 12 · 2005 Season· FINAL
Date
Sunday, November 27, 2005
Kickoff
1:03 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
SFO 22 — TEN 33
Passing
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ken Dorsey | 23/43 | 192 | 1 | 2 | 53.6 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Steve McNair | 23/41 | 343 | 3 | 1 | 97.9 |
Rushing
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kevan Barlow | 14 | 40 | 2.9 | 1 |
| Maurice Hicks | 6 | 30 | 5.0 | 0 |
| Arnaz Battle | 2 | 4 | 2.0 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Henry | 13 | 86 | 6.6 | 0 |
| Chris Brown | 10 | 30 | 3.0 | 0 |
| Jarrett Payton | 1 | 2 | 2.0 | 0 |
| Steve McNair | 3 | 0 | 0.0 | 0 |
Receiving
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Arnaz Battle | 7/10 | 75 | 10.7 | 1 |
| Brandon Lloyd | 3/11 | 30 | 10.0 | 0 |
| Billy Bajema | 1/2 | 20 | 20.0 | 0 |
| Kevan Barlow | 4/5 | 17 | 4.3 | 0 |
| Maurice Hicks | 3/4 | 17 | 5.7 | 0 |
| Terry Jones | 3/4 | 15 | 5.0 | 0 |
| Johnnie Morton | 1/4 | 10 | 10.0 | 0 |
| Terry Jackson | 1/1 | 8 | 8.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Brown | 3/5 | 105 | 35.0 | 1 |
| Roydell Williams | 3/7 | 95 | 31.7 | 1 |
| Drew Bennett | 5/9 | 52 | 10.4 | 0 |
| Erron Kinney | 4/6 | 37 | 9.3 | 1 |
| Ben Troupe | 4/7 | 28 | 7.0 | 0 |
| Travis Henry | 1/1 | 14 | 14.0 | 0 |
| Brandon Jones | 1/2 | 4 | 4.0 | 0 |
| Courtney Roby | 1/2 | 4 | 4.0 | 0 |
| Jarrett Payton | 1/2 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.