Week 11 · 2005 Season· FINAL
Date
Sunday, November 20, 2005
Kickoff
1:02 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
JAX 31 — TEN 28
Passing
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Byron Leftwich | 22/38 | 258 | 3 | 0 | 104.9 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Steve McNair | 20/30 | 208 | 2 | 1 | 94.9 |
Rushing
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Greg Jones | 16 | 33 | 2.1 | 0 |
| David Garrard | 1 | 12 | 12.0 | 0 |
| Byron Leftwich | 6 | 9 | 1.5 | 1 |
| Alvin Pearman | 1 | 3 | 3.0 | 0 |
| Fred Taylor | 6 | -8 | -1.3 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Brown | 20 | 61 | 3.0 | 1 |
| Steve McNair | 1 | 2 | 2.0 | 0 |
Receiving
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jimmy Smith | 5/9 | 89 | 17.8 | 0 |
| Ernest Wilford | 5/7 | 47 | 9.4 | 1 |
| Matt Jones | 3/7 | 46 | 15.3 | 1 |
| Kyle Brady | 3/6 | 43 | 14.3 | 1 |
| Alvin Pearman | 2/2 | 18 | 9.0 | 0 |
| Reggie Williams | 1/2 | 9 | 9.0 | 0 |
| Greg Jones | 2/2 | 7 | 3.5 | 0 |
| Vince Manuwai | 1/1 | -1 | -1.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Brown | 4/6 | 58 | 14.5 | 1 |
| Drew Bennett | 6/8 | 55 | 9.2 | 0 |
| Erron Kinney | 5/7 | 37 | 7.4 | 0 |
| Courtney Roby | 2/3 | 24 | 12.0 | 0 |
| Brandon Jones | 1/3 | 21 | 21.0 | 0 |
| Roydell Williams | 1/1 | 8 | 8.0 | 1 |
| Troy Fleming | 1/1 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.