Week 11 · 2005 Season· FINAL
Date
Sunday, November 20, 2005
Kickoff
1:02 PM
Location
Soldier Field · Chicago, Illinois
Result
CAR 3 — CHI 13
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jake Delhomme | 22/38 | 235 | 0 | 2 | 54.2 |
| DeShaun Foster | 0/1 | 0 | 0 | 0 | 39.6 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Orton | 15/26 | 136 | 1 | 1 | 68.7 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeShaun Foster | 9 | 41 | 4.6 | 0 |
| Jake Delhomme | 2 | 8 | 4.0 | 0 |
| Stephen Davis | 4 | 6 | 1.5 | 0 |
| Nick Goings | 1 | 0 | 0.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Thomas Jones | 25 | 87 | 3.5 | 0 |
| Adrian Peterson | 4 | 37 | 9.3 | 0 |
| Kyle Orton | 2 | -2 | -1.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Smith | 14/20 | 169 | 12.1 | 0 |
| DeShaun Foster | 3/5 | 20 | 6.7 | 0 |
| Ricky Proehl | 2/5 | 19 | 9.5 | 0 |
| Michael Gaines | 2/4 | 15 | 7.5 | 0 |
| Rod Gardner | 1/2 | 12 | 12.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Justin Gage | 7/7 | 81 | 11.6 | 0 |
| Muhsin Muhammad | 6/12 | 49 | 8.2 | 1 |
| Bryan Johnson | 2/2 | 6 | 3.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.