Week 9 · 2005 Season· FINAL
Date
Mon, Nov 7, 2005
Week 9
Kickoff
9:08 PM ET
Location
Gillette Stadium
Foxborough, Massachusetts
Result
IND 40, NWE 21
19 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | IND | Q1 15:00 · OPP 30 | 7 | 54 | 2:30 | +7.2 | Touchdown |
| 2 | NE | Q1 12:30 · OPP 30 | 13 | 69 | 6:38 | +6.4 | Touchdown |
| 3 | IND | Q1 5:52 · OPP 30 | 19 | 73 | 9:02 | +6.9 | Touchdown |
| 4 | NE | Q2 11:50 · OPP 30 | 5 | 3 | 1:56 | +0.1 | Punt |
| 5 | IND | Q2 9:43 · IND 5 | 8 | 40 | 4:03 | -1.3 | Turnover |
| 6 | NE | Q2 5:35 · NE 47 | 6 | 31 | 3:17 | -2.8 | Turnover |
| 7 | IND | Q2 2:07 · IND 27 | 10 | 73 | 1:58 | +6.3 | Touchdown |
| 8 | NE | Q2 0:09 · OPP 30 | 2 | -1 | 0:06 | -0.0 | End of half |
| 9 | NE | Q3 15:00 · OPP 30 | 5 | 0 | 0:22 | -2.0 | Punt |
| 10 | IND | Q3 14:31 · IND 40 | 12 | 61 | 5:55 | +5.8 | Touchdown |
| 11 | NE | Q3 8:36 · OPP 30 | 10 | 73 | 2:50 | +6.2 | Touchdown |
| 12 | IND | Q3 5:46 · OPP 30 | 5 | 5 | 0:57 | +3.0 | Field goal |
| 13 | NE | Q3 4:45 · OPP 30 | 6 | 26 | 2:08 | -2.3 | Turnover on downs |
| 14 | IND | Q3 2:35 · IND 44 | 10 | 54 | 3:33 | +1.5 | Field goal |
| 15 | NE | Q4 13:58 · OPP 30 | 10 | 74 | 3:43 | +6.3 | Touchdown |
| 16 | IND | Q4 10:15 · OPP 30 | 9 | 79 | 4:22 | +5.8 | Touchdown |
| 17 | NE | Q4 5:53 · OPP 30 | 5 | 6 | 0:35 | -0.9 | Punt |
| 18 | IND | Q4 5:11 · IND 20 | 7 | 14 | 3:55 | -2.0 | Punt |
| 19 | NE | Q4 1:03 · NE 46 | 8 | 7 | 1:00 | -1.5 | Turnover |
168 plays · grouped by drive
IND
NE
IND
NE
IND
NE
IND
NE
NE
IND
NE
IND
NE
IND
NE
IND
NE
IND
NE