Week 8 · 2005 Season· FINAL
Date
Monday, October 31, 2005
Kickoff
9:07 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
BAL 19 — PIT 20
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Anthony Wright | 25/44 | 252 | 1 | 2 | 61.9 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 18/30 | 177 | 2 | 1 | 85.0 |
| Chris Gardocki | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamal Lewis | 17 | 61 | 3.6 | 0 |
| Chester Taylor | 8 | 9 | 1.1 | 0 |
| Anthony Wright | 2 | 2 | 1.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Willie Parker | 14 | 63 | 4.5 | 0 |
| Jerome Bettis | 8 | 22 | 2.8 | 0 |
| Verron Haynes | 1 | 7 | 7.0 | 0 |
| Antwaan Randle El | 1 | 5 | 5.0 | 0 |
| Ben Roethlisberger | 4 | 4 | 1.0 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Derrick Mason | 7/12 | 91 | 13.0 | 0 |
| Chester Taylor | 5/6 | 55 | 11.0 | 1 |
| Todd Heap | 5/7 | 38 | 7.6 | 0 |
| Randy Hymes | 1/7 | 21 | 21.0 | 0 |
| Daniel Wilcox | 3/3 | 17 | 5.7 | 0 |
| Patrick Johnson | 1/3 | 12 | 12.0 | 0 |
| Darnell Dinkins | 1/3 | 11 | 11.0 | 0 |
| Justin Green | 1/1 | 7 | 7.0 | 0 |
| Jamal Lewis | 1/1 | 0 | 0.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Hines Ward | 8/14 | 75 | 9.4 | 0 |
| Quincy Morgan | 2/2 | 35 | 17.5 | 0 |
| Antwaan Randle El | 3/5 | 31 | 10.3 | 0 |
| Heath Miller | 3/4 | 18 | 6.0 | 2 |
| Willie Parker | 2/2 | 18 | 9.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.