Week 5 · 2005 Season· FINAL
Date
Sunday, October 9, 2005
Kickoff
1:02 PM
Location
SoFi Stadium · Los Angeles, California
Result
SEA 37 — LAR 31
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Hasselbeck | 27/38 | 316 | 2 | 0 | 113.5 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Marc Bulger | 26/40 | 336 | 2 | 1 | 97.5 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Shaun Alexander | 25 | 119 | 4.8 | 2 |
| Mack Strong | 1 | 11 | 11.0 | 0 |
| Matt Hasselbeck | 4 | 4 | 1.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Steven Jackson | 17 | 77 | 4.5 | 1 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Joe Jurevicius | 9/10 | 137 | 15.2 | 1 |
| Jerramy Stevens | 3/5 | 65 | 21.7 | 1 |
| D.J. Hackett | 5/6 | 43 | 8.6 | 0 |
| Mack Strong | 3/4 | 25 | 8.3 | 0 |
| Shaun Alexander | 3/6 | 16 | 5.3 | 0 |
| Ryan Hannam | 2/3 | 12 | 6.0 | 0 |
| Jerheme Urban | 1/1 | 11 | 11.0 | 0 |
| Peter Warrick | 1/3 | 7 | 7.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Torry Holt | 8/13 | 126 | 15.8 | 1 |
| Kevin Curtis | 5/9 | 63 | 12.6 | 1 |
| Steven Jackson | 6/7 | 62 | 10.3 | 0 |
| Shaun McDonald | 5/8 | 55 | 11.0 | 0 |
| Jeff Robinson | 1/1 | 28 | 28.0 | 0 |
| Cam Cleeland | 1/1 | 2 | 2.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.