Week 4 · 2005 Season· FINAL
Date
Sunday, October 2, 2005
Kickoff
1:02 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
IND 31 — TEN 10
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Peyton Manning | 20/27 | 264 | 4 | 0 | 144.1 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Steve McNair | 28/37 | 220 | 1 | 1 | 87.7 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Edgerrin James | 21 | 90 | 4.3 | 0 |
| Ran Carthon | 4 | 7 | 1.8 | 0 |
| Peyton Manning | 1 | 3 | 3.0 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Steve McNair | 4 | 40 | 10.0 | 0 |
| Jarrett Payton | 4 | 37 | 9.3 | 0 |
| Chris Brown | 10 | 31 | 3.1 | 0 |
| Brandon Jones | 1 | 1 | 1.0 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marvin Harrison | 9/12 | 109 | 12.1 | 2 |
| Reggie Wayne | 2/3 | 48 | 24.0 | 1 |
| Dallas Clark | 4/6 | 47 | 11.8 | 0 |
| Bryan Fletcher | 2/3 | 38 | 19.0 | 0 |
| Edgerrin James | 2/2 | 12 | 6.0 | 1 |
| Ran Carthon | 1/1 | 10 | 10.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Erron Kinney | 7/8 | 42 | 6.0 | 0 |
| Bo Scaife | 7/7 | 39 | 5.6 | 1 |
| Ben Troupe | 4/5 | 34 | 8.5 | 0 |
| Roydell Williams | 2/2 | 33 | 16.5 | 0 |
| Brandon Jones | 2/3 | 22 | 11.0 | 0 |
| Drew Bennett | 2/7 | 20 | 10.0 | 0 |
| Chris Brown | 2/2 | 17 | 8.5 | 0 |
| Tyrone Calico | 1/2 | 9 | 9.0 | 0 |
| Troy Fleming | 1/1 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.