Week 2 · 2005 Season· FINAL
Date
Sunday, September 18, 2005
Kickoff
1:03 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
BAL 10 — TEN 25
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Anthony Wright | 25/40 | 212 | 1 | 1 | 74.2 |
| Randy Hymes | 0/1 | 0 | 0 | 0 | 39.6 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Steve McNair | 19/36 | 195 | 1 | 0 | 77.9 |
| Drew Bennett | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamal Lewis | 10 | 9 | 0.9 | 0 |
| Chester Taylor | 3 | 5 | 1.7 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Henry | 18 | 62 | 3.4 | 0 |
| Chris Brown | 8 | 33 | 4.1 | 0 |
| Steve McNair | 3 | 2 | 0.7 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Derrick Mason | 8/10 | 60 | 7.5 | 1 |
| Todd Heap | 5/6 | 56 | 11.2 | 0 |
| Jamal Lewis | 4/5 | 32 | 8.0 | 0 |
| Chester Taylor | 3/5 | 21 | 7.0 | 0 |
| Mark Clayton | 2/4 | 17 | 8.5 | 0 |
| Darnell Dinkins | 2/3 | 14 | 7.0 | 0 |
| Randy Hymes | 1/1 | 12 | 12.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Drew Bennett | 3/8 | 52 | 17.3 | 0 |
| Brandon Jones | 2/6 | 29 | 14.5 | 0 |
| Chris Brown | 3/4 | 25 | 8.3 | 0 |
| Courtney Roby | 1/1 | 24 | 24.0 | 0 |
| Tyrone Calico | 2/2 | 22 | 11.0 | 0 |
| Troy Fleming | 3/5 | 21 | 7.0 | 1 |
| Erron Kinney | 2/2 | 13 | 6.5 | 0 |
| Ben Troupe | 1/2 | 5 | 5.0 | 0 |
| Travis Henry | 2/6 | 4 | 2.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.